![]() |
![]() |
|
|
|
|
|
|
|
|
|

| Place Name | County Name | Federal Threat | Federally Regulated | Year | |
1![]() | Taft![]() | Kern![]() | ![]() ![]() | ![]() | 2001![]() |
2![]() | Taft Heights![]() | Kern![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
3![]() | Tahoe Pines![]() | Placer![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
4![]() | Tahoe Vista![]() | Placer![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
5![]() | Tajiguas![]() | Santa Barbara![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
6![]() | Talmage![]() | Mendocino![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
7![]() | Tamalpais-Homestead Valley![]() | Marin![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
8![]() | Tamarack![]() | Calaveras![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
9![]() | Taylorsville![]() | Plumas![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
10![]() | Tecate![]() | San Diego![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
11![]() | Tehachapi![]() | Kern![]() | ![]() | ![]() ![]() | 2001![]() |
12![]() | Temecula![]() | Riverside![]() | ![]() | ![]() ![]() | 2001![]() |
13![]() | Temelec![]() | Sonoma![]() | ![]() | ![]() | 2001![]() |
14![]() | Templeton![]() | San Luis Obispo![]() | ![]() | ![]() | 2001![]() |
15![]() | Tennant![]() | Siskiyou![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
16![]() | The Forks![]() | Mendocino![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
17![]() | The Geysers![]() | Lake![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
18![]() | The Sea Ranch![]() | Sonoma![]() | ![]() ![]() | ![]() | 2001![]() |
19![]() | Thermalito![]() | Butte![]() | ![]() | ![]() | 2001![]() |
20![]() | Thomas Mountain![]() | Riverside![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
21![]() | Thousand Oaks![]() | Ventura![]() | ![]() | ![]() ![]() | 2001![]() |
22![]() | Thousand Palms![]() | Riverside![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
23![]() | Three Points![]() | Los Angeles![]() | ![]() ![]() | ![]() | 2001![]() |
24![]() | Three Rivers![]() | Tulare![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
25![]() | Tiburon![]() | Marin![]() | ![]() | ![]() | 2001![]() |
26![]() | Tierra Del Sol![]() | San Diego![]() | ![]() | ![]() ![]() | 2001![]() |
27![]() | Timber Cove![]() | Sonoma![]() | ![]() ![]() | ![]() | 2001![]() |
28![]() | Timbuctoo![]() | Yuba![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
29![]() | Tollhouse![]() | Fresno![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
30![]() | Toms Place![]() | Mono![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
31![]() | Topanga![]() | Los Angeles![]() | ![]() ![]() | ![]() | 2001![]() |
32![]() | Topanga Park![]() | Los Angeles![]() | ![]() ![]() | ![]() | 2001![]() |
33![]() | Topaz![]() | Mono![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
34![]() | Torres Martinez Indian Reservation![]() | Riverside![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
35![]() | Trabuco Canyon![]() | Orange![]() | ![]() ![]() | ![]() | 2001![]() |
36![]() | Trabuco Highlands![]() | Orange![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
37![]() | Trinidad![]() | Humboldt![]() | ![]() | ![]() ![]() | 2001![]() |
38![]() | Trinidad Rancheria![]() | Humboldt![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
39![]() | Trinity Center![]() | Trinity![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
40![]() | Truckee![]() | Nevada![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
41![]() | Tule River![]() | Tulare![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
42![]() | Tule River Indian Reservation![]() | Tulare![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
43![]() | Tulelake (Tule Lake)![]() | Siskiyou![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
44![]() | Tuolumne City![]() | Tuolumne![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
45![]() | Tuolumne Rancheria![]() | Tuolumne![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
46![]() | Tuttletown![]() | Tuolumne![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
47![]() | Twain![]() | Plumas![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
48![]() | Twain Harte![]() | Tuolumne![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
49![]() | Twentynine Palms![]() | San Bernardino![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
50![]() | Twentynine Palms Marine Corps Base![]() | San Bernardino![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
51![]() | Twin Lakes![]() | Santa Cruz![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
52![]() | Twin Pines - Weimar![]() | Placer![]() | ![]() | ![]() ![]() | 2001![]() |
53![]() | Two Rock Coast Guard Station![]() | Sonoma![]() | ![]() ![]() | ![]() | 2001![]() |
|
|
|
|
|
|
|
|
|
|
|
Copyright © 2010 California Fire Alliance |
|||||||||