![]() |
![]() |
|
|
|
|
|
|
|
|
|

| Place Name | County Name | Federal Threat | Federally Regulated | Year | |
1![]() | R Ranch (Johnsondale)![]() | Tulare![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
2![]() | Rackerby![]() | Yuba![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
3![]() | Rail Road Flat![]() | Calaveras![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
4![]() | Rainbow (Rainbow Valley)![]() | San Diego![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
5![]() | Ramona![]() | San Diego![]() | ![]() | ![]() ![]() | 2001![]() |
6![]() | Ranchita![]() | San Diego![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
7![]() | Rancho Cordova (Mills)![]() | Sacramento![]() | ![]() | ![]() | 2001![]() |
8![]() | Rancho Cucamonga![]() | San Bernardino![]() | ![]() | ![]() ![]() | 2001![]() |
9![]() | Rancho Mirage![]() | Riverside![]() | ![]() | ![]() ![]() | 2001![]() |
10![]() | Rancho Murieta![]() | Sacramento![]() | ![]() | ![]() | 2001![]() |
11![]() | Rancho Palos Verdes![]() | Los Angeles![]() | ![]() ![]() | ![]() | 2001![]() |
12![]() | Rancho San Diego![]() | San Diego![]() | ![]() | ![]() | 2001![]() |
13![]() | Rancho Santa Fe![]() | San Diego![]() | ![]() | ![]() | 2001![]() |
14![]() | Rancho Santa Margarita![]() | Orange![]() | ![]() | ![]() ![]() | 2001![]() |
15![]() | Randolph![]() | Sierra![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
16![]() | Randsburg![]() | Kern![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
17![]() | Ravendale![]() | Lassen![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
18![]() | Ravenna![]() | Los Angeles![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
19![]() | Red Bluff![]() | Tehama![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
20![]() | Red Dog![]() | Nevada![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
21![]() | Redcrest![]() | Humboldt![]() | ![]() | ![]() | 2001![]() |
22![]() | Redding![]() | Shasta![]() | ![]() | ![]() ![]() | 2001![]() |
23![]() | Redding Rancheria![]() | Shasta![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
24![]() | Redlands![]() | San Bernardino![]() | ![]() | ![]() ![]() | 2001![]() |
25![]() | Redway![]() | Humboldt![]() | ![]() | ![]() | 2001![]() |
26![]() | Redwood City![]() | San Mateo![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
27![]() | Redwood Valley![]() | Mendocino![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
28![]() | Regina Heights![]() | Mendocino![]() | ![]() | ![]() | 2001![]() |
29![]() | Requa![]() | Del Norte![]() | ![]() ![]() | ![]() | 2001![]() |
30![]() | Rialto![]() | San Bernardino![]() | ![]() | ![]() | 2001![]() |
31![]() | Richmond![]() | Contra Costa![]() | ![]() | ![]() | 2001![]() |
32![]() | Ridgecrest![]() | Kern![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
33![]() | Rincon Indian Reservation![]() | San Diego![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
34![]() | Rio del Mar![]() | Santa Cruz![]() | ![]() | ![]() | 2001![]() |
35![]() | Rio Dell![]() | Humboldt![]() | ![]() | ![]() | 2001![]() |
36![]() | Rio Linda![]() | Sacramento![]() | ![]() | ![]() ![]() | 2001![]() |
37![]() | River Pines![]() | Amador![]() | ![]() | ![]() | 2001![]() |
38![]() | Riverbank![]() | Stanislaus![]() | ![]() ![]() | ![]() | 2001![]() |
39![]() | Riverside![]() | Riverside![]() | ![]() | ![]() ![]() | 2001![]() |
40![]() | Riverside Park/Swains Flat![]() | Humboldt![]() | ![]() | ![]() | 2001![]() |
41![]() | Roaring Creek Rancheria![]() | Shasta![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
42![]() | Robinson Mills![]() | Butte![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
43![]() | Rock Creek![]() | Del Norte![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
44![]() | Rocklin![]() | Placer![]() | ![]() | ![]() | 2001![]() |
45![]() | Rodeo![]() | Contra Costa![]() | ![]() | ![]() ![]() | 2001![]() |
46![]() | Rohnert Park![]() | Sonoma![]() | ![]() | ![]() | 2001![]() |
47![]() | Rohnerville![]() | Humboldt![]() | ![]() ![]() | ![]() | 2001![]() |
48![]() | Rolling Hills![]() | Los Angeles![]() | ![]() | ![]() | 2001![]() |
49![]() | Rolling Hills Estates![]() | Los Angeles![]() | ![]() | ![]() | 2001![]() |
50![]() | Romoland (Ethanac)![]() | Riverside![]() | ![]() | ![]() | 2001![]() |
51![]() | Rosamond![]() | Kern![]() | ![]() | ![]() ![]() | 2001![]() |
52![]() | Roseland![]() | Sonoma![]() | ![]() | ![]() | 2001![]() |
53![]() | Rosemont![]() | Sacramento![]() | ![]() | ![]() | 2001![]() |
54![]() | Roseville![]() | Placer![]() | ![]() | ![]() | 2001![]() |
55![]() | Ross![]() | Marin![]() | ![]() | ![]() | 2001![]() |
56![]() | Rough and Ready (Bitney Corner)![]() | Nevada![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
57![]() | Round Mountain![]() | Shasta![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
58![]() | Rowland Heights![]() | Los Angeles![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
59![]() | Rubidoux (West Riverside)![]() | Riverside![]() | ![]() | ![]() | 2001![]() |
60![]() | Rumsey![]() | Yolo![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
61![]() | Running Springs![]() | San Bernardino![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
62![]() | Ruth![]() | Trinity![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
63![]() | Ruth Lake East![]() | Trinity![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
64![]() | Ruth Lake West![]() | Trinity![]() | ![]() ![]() | ![]() ![]() | 2001![]() |
|
|
|
|
|
|
|
|
|
|
|
Copyright © 2010 California Fire Alliance |
|||||||||